Volume Pricing
Thickness | Width | Length | Weight per sheet | 1-4 Sheets | 5-24 Sheets | 25-49 Sheets | 50+ Sheets |
1/16″ or 1.6mm | 39″ or 99cm | 78″ or 198.1cm | 1.2 lbs | $25.36 | $21.55 | $18.59 | $15.42 |
3/32″ or 2.4mm | 39″ or 99cm | 78″ or 198.1cm | 1.8 lbs | $38.06 | $32.35 | $27.91 | $23.15 |
1/8″ or 3.2mm | 39″ or 99cm | 78″ or 198.1cm | 2.4 lbs | $50.71 | $43.10 | $37.19 | $30.85 |
3/16″ or 4.8mm | 39″ or 99cm | 78″ or 198.1cm | 3.7 lbs | $76.13 | $64.71 | $55.83 | $46.31 |
1/4″ or 6.4mm | 39″ or 99cm | 78″ or 198.1cm | 4.8 lbs | $101.44 | $86.22 | $74.39 | $61.71 |
5/16″ or 7.9 mm | 39″ or 99cm | 78″ or 198.1cm | 6.0 lbs | $125.32 | $106.52 | $91.90 | $76.24 |
3/8″ or 9.5mm | 39″ or 99cm | 78″ or 198.1cm | 7.2 lbs | $150.67 | $128.07 | $110.49 | $91.65 |
1/2″ or 12.7mm | 39″ or 99cm | 78″ or 198.1cm | 9.6 lbs | $201.47 | $171.25 | $147.74 | $122.56 |
5/8″ or 15.9mm | 39″ or 99cm | 78″ or 198.1cm | 12.1 lbs | $252.30 | $214.45 | $185.02 | $153.48 |
3/4″ or 19.1mm | 39″ or 99cm | 78″ or 198.1cm | 14.5 lbs | $303.19 | $257.71 | $222.34 | $184.44 |
1″ or 25.4mm | 39″ or 99cm | 78″ or 198.1cm | 19.3 lbs | $403.40 | $342.89 | $295.83 | $245.40 |
Product Description
Oil Resistance: Neoprene rubber is widely used in tasks that see a moderate presence of oils and greases. It offers a good level of resistance to those substances. Other materials can be stained or damaged by oil, but neoprene can stand up to such corrosive elements. Neoprene still demonstrates this trait even when comes in cellular rubber form. Closed cell neoprene sponge rubber can handle light to moderate contact with oils and greases without suffering from any immediate damage to its structure. As a result, a gasket made from neoprene foam rubber will last for a much longer period of time.
Weathering Resistance: In addition to oils and greases, neoprene can also operate in the outdoors. It can resist the degrading effects of UV rays, ozone, and even moisture from rainfall. It is very strong when it comes to UV rays. UV rays can cause damage such as discoloration in some materials, but will have a very hard time doing so with this foam rubber material. A big benefit of having a closed cell sponge rubber in wet and moist conditions is that the closed cell structure will not soak up any of the moisture. Water will be prevented from seeping into the material and causing any damage.
All Black Appearance: If you need a gasket or seal that has a nice professional appearance, this cellular neoprene rubber is the right choice for the job. Closed cell neoprene comes in an all black color that allows it to be used in a variety of applications without being an eyesore or a distraction. This product is all about functionality and its appearance will back up its excellent practical properties.
More Benefits:
- Durometer rating of 20-25 Shore C
- Has a high level of compression strength
- Preferred for use in some automotive and industrial settings
- Neoprene foam can operate in temperatures as low as -40° F and as high as +200° F
Company Reviews
Product Specifications
Description: | Neoprene or poly-chloroprene is a family of synthetic rubbers that are produced by polymerization of chloroprene. This is a cellular rubber made with Neoprene created using gas in order to introduce air, making for a material that is less dense and not hard. Cellular rubbers (also known as cellular, sponge, or expanded rubber) in comparison to solid rubbers are lighter in weight and will float on water. |
Compound: | Neoprene |
Color: | Black |
Thickness: | 1/16”, 3/32”, 1/8”, 3/16”, 1/4″, 5/16”, 3/8”, 1/2”, 5/8”, 3/4”, 1” |
Sheet Size: | 39″ x 78” (1000mm x 2000mm), Tolerances +20mm or +0.75” |
Temperature Range: | -40 C to +95C , -40 F to +200 |
Shore Hardness: | 20-25 Shore C |
Tensile Strength: | 1.03Mpa (Test method ASTM D412-06a) |
Tensile Elongation: | 216% (Test method ASTM D412-06a) |
Density Average: | 190kgs/m3+/-20kgs/m3 |
Elongation: | > 700 KPA |
Compression Deformation: | > 50% |
Tear Strength: | > 2.0 Kn/M |
Water Absorption: | 3% (<5%) |
Density: | 0.173 G.CM3 (ASTM D1622-08) |
PSA: | Pressure sensitive adhesive can be applied to this product upon request. |
Custom Cuts: | In addition to hand fabrication, this product can be fabricated using laser, die, and water-jet cut. Please submit your drawings for a price quote. |
Availability: | This product is generally stocked and can ship within 24 hours. |
Minimum Order: | One Sheet, volume discounts are available at 5, 25 and 50 units |
See Closed Cell Rubber – Neoprene in Action
Is Neoprene Resistant to Gas?
Is Neoprene Resistant to Oil
Need a Custom Cut Part?