Volume Pricing
Thickness | Width | Weight per Roll | Weight per Linear ft | 5-24 Feet | 25-99 Feet | 100-999 Feet | 1000+ Feet | |
3/4″ or 19mm | 4″ or 10.2 cm | 95 lbs | 1.9 lbs | $7.99 | $5.99 | $5.11 | $4.00 | |
3/4″ or 19mm | 6″ or 15.2 cm | 142 lbs | 2.8 lbs | $11.99 | $8.99 | $7.67 | $5.99 | |
3/4″ or 19mm | 8″ or 20.3 cm | 189 lbs | 3.8 lbs | $15.98 | $11.99 | $10.23 | $7.99 | |
3/4″ or 19mm | 10″ or 25.4 cm | 236 lbs | 4.7 lbs | N/A | N/A | N/A | $9.99 | |
3/4″ or 19mm | 12″ or 30.4cm | 283 lbs | 5.7 lbs | N/A | N/A | N/A | $11.99 | |
3/4″ or 19mm | 36″ or 91.4cm | 498 lbs | 19.9 lbs | $72.10 | $54.07 | $46.18 | $36.05 | |
3/4″ or 19mm | 48″ or 121.9 cm | 664 lbs | 26.6 lbs | $96.23 | $72.18 | $61.64 | $48.12 | |
1″ or 25.4mm | 4″ or 10.2 cm | 126 lbs | 2.5 lbs | $10.68 | $8.01 | $6.84 | $5.34 | |
1″ or 25.4mm | 6″ or 15.2 cm | 189 lbs | 3.8 lbs | $16.03 | $12.02 | $10.26 | $8.01 | |
1″ or 25.4mm | 8″ or 20.3 cm | 252 lbs | 5.0 lbs | $21.37 | $16.03 | $13.67 | $10.68 | |
1″ or 25.4mm | 10″ or 25.4 cm | 315 lbs | 6.3 lbs | N/A | N/A | N/A | $13.35 | |
1″ or 25.4mm | 12″ or 30.4cm | 378 lbs | 7.6 lbs | N/A | N/A | N/A | $16.03 | |
1″ or 25.4mm | 36″ or 91.4cm | 662 lbs | 22.6 lbs | $96.38 | $72.29 | $61.73 | $48.19 | |
1″ or 25.4mm | 48″ or 121.9 cm | 883 lbs | 30.2 lbs | $128.65 | $96.49 | $82.40 | $64.32 | |
1.5″ or 38.1mm | 8″ or 20.3 cm | 378 lbs | 7.6 lbs | $32.05 | $24.04 | $20.51 | $16.03 | |
1.5″ or 38.1mm | 10″ or 25.4 cm | 472 lbs | 9.4 lbs | $40.06 | $30.05 | $25.64 | $20.03 | |
1.5″ or 38.1mm | 12″ or 30.4cm | 566 lbs | 11.3 lbs | $48.08 | $36.06 | $30.77 | $24.04 |
Product Description
A lot of regions in America see snowfall. Northern and Eastern areas are accustomed to experiencing snow every winter. As fun as snow may be, it can unfortunately bring some hazards along with it. As a result, people need to use snowplow machines to clear away snow from their driveways, streets, and parking lots. A vital part of any snowplow is the snowplow cutting edge. Rubber-Cal’s rubber plow blades are made of tough and durable skirtboard rubber that has a tensile strength of 725 PSI. Tensile strength refers to a material’s ability to withstand physical stress before it breaks or fails. Rubber like this is a great material for use as a plow edge because it is far more flexible and elastic than metal. Consumers also benefit from the wide variety of gauges that these rubber plow blades are available in.
Superior Abrasion Resistance: The secret behind the durability of this snowplow cutting edge lies within the skirtboard rubber material used to make it. Skirtboard is a popular synthetic rubber that is a blend of the SBR and Gum rubbers. People love to use it for industrial applications that require rubber parts that can take a beating. At 725 PSI, this skirtboard plow rubber has a good level of abrasion resistance. As a result, it can be dragged along rough surfaces like concrete, asphalt, and cobblestone without you having to worry about any damage to the road or the snowplow.
Meant for Residential Use: With a medium level tensile strength of 725 PSI, these rubber plow blades are great for light to medium duty residential applications. It is in residential areas where they truly shine. These cutting edges are meant for homeowners who need to clear away snow from their driveways or their neighborhood streets and sidewalks. Thanks to its elasticity, it can be dragged along residential surfaces like concrete and cobblestone with ease. The chances of this plow rubber causing damage to such surfaces are far less than if metal or polyurethane blades are used.
Cost-Effective Rubber: Skirtboard rubber plow blades have a key advantage in terms of affordability. This type of snowplow cutting edge is far more affordable than the polyurethane or metal blades that are normally geared towards snowplows. Rubber is more readily available. Despite its affordability, this product does not skimp on function. Rubber is perhaps the most cost-effective material to use as a plow edge. It is hard to find other materials like this plow rubber that combine durability and elasticity.
More Benefits:
- Plow edge can fit any snowplow
- A wear part that is easily replaceable
- Also available in 1500 PSI and 2000 PSI
- Has a good level of resistance to moisture
- Can resist chemicals such as chlorine solutions and ethanol
- Ability to function in temperatures that reach as low as -20° F
- Snowplow cutting edge is available in gauges of: 3/4”, 1”, and 1.5” and in widths of 4”, 6”, 8”, 10” and 12”
Company Reviews
Product Specifications
Description: | Skirtboard is a sturdy sheet product designed for use as conveyor skirtboard or belt wiper. |
Compound: | SBR |
Color: | Black |
Weight: | Approximate weight per square foot: 1/8″ weighs 1 lb. |
Durometer: | 65-75 |
Temperature Range: | -10 F to 190 F |
Minimum Tensile: | 725 PSI or 5 MPA |
Finish: | Smooth |
Minimum Elongation: | 300% |
Gauges: | 3/4″, 1″, 1.5″ (custom gauges up to 2” thick are available upon request) |
Widths: | 4″, 6″, 8″, 10″, 12″ (custom widths up to 78” are available upon request) |
Roll Length: | 25 or 50ft. |
Chemical Resistance: | Good resistance to Ethanol, Formaldehyde, Glycerin, Sea Water, Boric Acid, and Chlorine Solutions. Not suited for use with Oils, Fuels, Solvents, or Hydraulic Fluids. For Skirtboard’s compatibility with your specific medium please consult a Rubber-Cal representative. |
Applications: | Street Sweepers, Abrasion Resistant Applications, Snowplow Blades, Airfield Applications, General Industrial Padding and Gasketing |
Flexibility: | This hard durometer (65-75) sheet rubber offers limited pliability and elasticity. |
Custom Cuts | In addition to hand fabrication, this product can be fabricated using laser, die, and water-jet cut. Please submit your drawings for a price quote. |
Availability: | Popular gauges and widths and stock. |
See Rubber Snowplow Cutting Edge 725 PSI in Action
All About Skirtboard Rubber
All About: Durometer