Volume Pricing
Sikaflex Caulk | 1-4 Units | 5-24 Units | 25-49 Units | 50+ Units | |
Sikaflex Caulk | $39.00 | $37.05 | $36.07 | $34.12 |
Product Description
Sikaflex®-227 is a 1-component, fastcuring, fast-skinning polyurethane based, elastomeric adhesive/sealant. It is a moisture-cured, non-sag system. Sikaflex®-227 provides a permanently elastic bond to fasten materials which have dissimilar coefficients of expansion. Meets ASTM C920 Type S, Grade NS, class 12.5, Federal specification TT-S-00230C, Type II, Class A. Sikaflex®-227 is manufactured in accordance with ISO 9001 / 14001 quality assurance system and the responsible care program.
……………..
Company Reviews
Product Specifications
Description: | Sikaflex®-227 is a 1-component, fastcuring, fast-skinning polyurethane based,elastomeric adhesive/sealant. It is a moisture-cured, non-sag system. Sikaflex®-227 provides a permanently elastic bond to fasten materials which have dissimilar coefficients of expansion. Meets ASTM C920 Type S, Grade NS, class 12.5, Federal specification TT-S-00230C, Type II, Class A. Sikaflex®-227 is manufactured in accordance with ISO 9001 / 14001 quality assurance system and the responsible care program. |
Packaging: | 300 ml cartridges, 24 cartridges per case |
Chemical base: | 1-C polyurethane |
Color Standard Special Order: | White, Aluminum Gray, Black, Colonial White, Designer Beige |
Cure mechanism: | Humidity Curing |
Density (uncured): | 10.8 lb/gal depends on color |
VOC (EPA method 24): | 0.41 lb/gal |
Non-sag properties: | Good |
Application temperature product: | 40°F – 100°F (5°C – 38°C) |
Tack free time: | 40 min |
Shrinkage: | 5% |
Shore A-hardness (ASTM D 2240): | 40 |
Tensile strength (ASTM D 412): | 245 psi |
Elongation at break (ASTM D 412): | 600% |
Tear propagation resistance (ASTM D 624): | |
Tensile-shear strength (ASTM D 1002): | 160 psi |
Glass transition temperature: | -50°F (-45°F) |
Movement accommodation factor: | 12.5% |
Service temperature permanent: | -40°F – 195°F (-40°C – 90°C) |
Shelf life (storage below 80°F (25°C)): | 12 months |
See Sika-Flex 227 in Action
Installing Rubber Flooring Using Double-Sided Tape
Seamless Gym Mat Installation